
Switch2VoIP.us provides wholesale worldwide SIP trunking A-Z VoIP rates for entrepreneurs, businesses, and Call Centers around the world.
Use Softphones like X-Lite or Zoiper to contact your clients from your computer or mobile. SIP accounts can be set up on PBX or Auto-Dialers such as VICIdial or GOautodial to make concurrent calls from your office or Contact Center.
Download A-Z VoIP rates in CSV format
Make simultaneous calls from your auto-dialer with our affordable A-Z VoIP rates, find low rates to the United States, Canada, and the United Kingdom at prices under 1 cent per minute.
| Dial Code | Country | USD A-Z VoIP RATES | |
|---|---|---|---|
| 61 | Australia | 0.013 | |
| 1 | Canada | 0.005 | |
| 44 | United Kingdom | 0.008 | |
| 1 | United States Of America | 0.008 | |
| 93 | AFGHANISTAN | 0.2262 | |
| 937 | AFGHANISTAN-MOBILE | 0.2262 | |
| 9378 | AFGHANISTAN-MOBILE ETISALAT | 0.2418 | |
| 355 | ALBANIA | 0.0936 | |
| 35567 | ALBANIA MOBILE EAGLE | 0.3042 | |
| 35568 | ALBANIA-MOBILE | 0.4648 | |
| 35569 | ALBANIA-MOBILE VODAFONE | 0.2574 | |
| 3554 | ALBANIA-TIRANA | 0.0858 | |
| 213 | ALGERIA | 0.0855 | |
| 21321 | ALGERIA-ALGIERS | 0.0855 | |
| 2136 | ALGERIA-MOBILE | 0.5705 | |
| 21377 | ALGERIA-MOBILE DJEZZY | 0.4041 | |
| 2135 | ALGERIA-MOBILE WATANIYA | 0.633 | |
| 684 | AMERICAN SAMOA | 0.0468 | |
| 376 | ANDORRA | 0.0234 | |
| 3763 | ANDORRA-MOBILE | 0.2184 | |
| 244 | ANGOLA | 0.092 | |
| 2449 | ANGOLA-MOBILE | 0.3043 | |
| 1264 | ANGUILLA | 0.2418 | |
| 1264235 | ANGUILLA C&W MOBILE | 0.2964 | |
| 1264536 | ANGUILLA-MOBILE | 0.2964 | |
| 1264581 | ANGUILLA-MOBILE DIGICEL | 0.2925 | |
| 672 | ANTARCTICA | 0.3432 | |
| 1268 | ANTIGUA and BARBUDA | 0.351 | |
| 1268464 | ANTIGUA C&W MOBILE | 0.351 | |
| 1268404 | ANTIGUA-MOBILE | 0.351 | |
| 54 | ARGENTINA | 0.028 | |
| 54291 | ARGENTINA BAHIA BLANCA | 0.018 | |
| 543489 | ARGENTINA CAMPANA | 0.028 | |
| 543471 | ARGENTINA CANADA DE GOMEZ | 0.028 | |
| 5415 | ARGENTINA CELLULAR-DOMESTIC | 0.17 | |
| 542346 | ARGENTINA CHIVILCOY | 0.028 | |
| 54220 | ARGENTINA CLAVE 1 A 7 | 0.028 | |
| 54379 | ARGENTINA CORRIENTES | 0.028 | |
| 541143784090 | ARGENTINA EMERGENCY NUMBERS | Blocked | |
| 543484 | ARGENTINA ESCOBAR | 0.028 | |
| 542224 | ARGENTINA GLEW | 0.028 | |
| 542320 | ARGENTINA JOSE C PAZ | 0.028 | |
| 543327 | ARGENTINA LOPEZ CAMELO | 0.028 | |
| 542323 | ARGENTINA LUJAN | 0.028 | |
| 542324 | ARGENTINA MERCEDES BS AS | 0.028 | |
| 542204 | ARGENTINA MERLO | 0.028 | |
| 54343 | ARGENTINA PARANA | 0.018 | |
| 54230 | ARGENTINA PILAR | 0.028 | |
| 542932 | ARGENTINA PUNTA ALTA | 0.028 | |
| 54362 | ARGENTINA RESISTENCIA | 0.018 | |
| 543584 | ARGENTINA RIO CUARTO | 0.028 | |
| 54381 | ARGENTINA S M DE TUCUMAN | 0.018 | |
| 54336 | ARGENTINA SAN NICOLAS | 0.028 | |
| 543329 | ARGENTINA SAN PEDRO | 0.028 | |
| 54800 | ARGENTINA TOLL-FREE | 0.085 | |
| 54810 | ARGENTINA TOLL-FREE 54810 | 0.085 | |
| 543541 | ARGENTINA VILLA CARLOS PAZ | 0.018 | |
| 54353 | ARGENTINA VILLA MARIA | 0.018 | |
| 543487 | ARGENTINA ZARATE | 0.028 | |
| 5411 | ARGENTINA-BUENOS AIRES | 0.018 | |
| 541115 | ARGENTINA-CELLULAR-DOMESTIC BUENOS AIRES | 0.17 | |
| 5426115 | ARGENTINA-CELLULAR-DOMESTIC CORREDOR | 0.17 | |
| 54351 | ARGENTINA-CORDOBA | 0.018 | |
| 542302 | ARGENTINA-GRAL PICO | 0.018 | |
| 542954 | ARGENTINA-LA PAMPA | 0.018 | |
| 54221 | ARGENTINA-LA PLATA | 0.018 | |
| 54223 | ARGENTINA-MAR DEL PLATA | 0.018 | |
| 54261 | ARGENTINA-MENDOZA | 0.018 | |
| 549 | ARGENTINA-MOBILE | 0.17 | |
| 54237 | ARGENTINA-MORENO | 0.018 | |
| 54299 | ARGENTINA-NEUQUEN | 0.018 | |
| 542477 | ARGENTINA-PERGAMINO | 0.028 | |
| 54341 | ARGENTINA-ROSARIO | 0.018 | |
| 54387 | ARGENTINA-SALTA | 0.018 | |
| 54264 | ARGENTINA-SAN JUAN | 0.028 | |
| 542652 | ARGENTINA-SAN LUIS | 0.03 | |
| 54342 | ARGENTINA-SANTA FE | 0.018 | |
| 374 | ARMENIA | 0.117 | |
| 3749 | ARMENIA-MOBILE | 0.195 | |
| 3741 | ARMENIA-YEREVAN | 0.1092 | |
| 297 | ARUBA | 0.1014 | |
| 29756 | ARUBA-MOBILE | 0.2418 | |
| 247 | ASCENSION ISLAND | Blocked | |
| 61 | AUSTRALIA | 0.0227 | |
| 61891008 | AUSTRALIA-CHRISTMAS ISLAND | 0.0416 | |
| 61106 | AUSTRALIA-SPECIAL | 0.0416 | |
| 614 | AUSTRALIA-MOBILE | 0.0416 | |
| 611 | AUSTRALIA-MOBILE-SATELLITE | 0.0416 | |
| 6128 | AUSTRALIA-SYDNEY | 0.0227 | |
| 43 | AUSTRIA | 0.0234 | |
| 4350 | AUSTRIA SPECIAL SERVICES | 0.0242 | |
| 436781 | AUSTRIA-MOBILE | 0.312 | |
| 43664 | AUSTRIA-MOBILE A1 | 0.312 | |
| 43660 | AUSTRIA-MOBILE HUTCHINSON | 0.312 | |
| 43699 | AUSTRIA-MOBILE MOBILE ONE | 0.312 | |
| 436888 | AUSTRIA-MOBILE TELE2 | 0.312 | |
| 43650 | AUSTRIA-MOBILE TELERING | 0.312 | |
| 431 | AUSTRIA-VIENNA | s0.0234 | |
| 994 | AZERBAIJAN | 0.2652 | |
| 99450 | AZERBAIJAN-MOBILE | 0.4632 | |
| 1242 | BAHAMAS | 0.0936 | |
| 1242357 | BAHAMAS-MOBILE | 0.2028 | |
| 973 | BAHRAIN | 0.0234 | |
| 9733 | BAHRAIN-MOBILE | 0.1658 | |
| 97336 | BAHRAIN-MOBILE ZAIN | 0.078 | |
| 880 | BANGLADESH | 0.0414 | |
| 88031 | BANGLADESH-CHITTAGONG | $0.0414 | |
| 8802 | BANGLADESH-DHAKA | 0.02875 | |
| 8801 | BANGLADESH-MOBILE | $0.0414 | |
| 88018 | BANGLADESH-MOBILE AKTEL | $0.0414 | |
| 88017 | BANGLADESH-MOBILE GRAMEEN | $0.0414 | |
| 880821 | BANGLADESH-SYLHET | $0.0414 | |
| 1246 | BARBADOS | 0.26 | |
| 124623 | BARBADOS-C&W MOBILE | 0.3169 | |
| 124625 | BARBADOS-MOBILE | 0.3169 | |
| 124626 | BARBADOS-MOBILE DIGICEL | 0.3169 | |
| 375 | BELARUS | 0.4134 | |
| 375602 | BELARUS PREMIUM | Blocked | |
| 375172 | BELARUS-MINSK | 0.4134 | |
| 37529 | BELARUS-MOBILE | 0.507 | |
| 32 | BELGIUM | 0.0273 | |
| 3248 | BELGIUM-MOBILE | 0.4318 | |
| 324660 | BELGIUM-MOBILE LYCATEL | 0.4318 | |
| 3249 | BELGIUM-MOBILE MOVISTAR | 0.4318 | |
| 3247 | BELGIUM-MOBILE PROXIMUS | 0.4318 | |
| 321022 | BELGIUM-PROXIMUS | 0.023 | |
| 501 | BELIZE | 0.206 | |
| 5016 | BELIZE-MOBILE | 0.218 | |
| 229 | BENIN | 0.20 | |
| 2299 | BENIN-MOBILE | 0.3686 | |
| 1441 | BERMUDA | 0.039 | |
| 14413 | BERMUDA-MOBILE | 0.039 | |
| 975 | BHUTAN | 0.1092 | |
| 591 | BOLIVIA | 0.1349 | |
| 59171 | BOLIVIA CELLULAR-ENTEL | 0.2308 | |
| 59170 | BOLIVIA MOBILE-NUEVATEL | 0.2438 | |
| 59177 | BOLIVIA MOBILE-TELECEL | 0.2438 | |
| 59144 | BOLIVIA-COCHABAMBA | 0.1349 | |
| 59122 | BOLIVIA-LA PAZ | 0.1349 | |
| 5917 | BOLIVIA-MOBILE | 0.2438 | |
| 5912513 | BOLIVIA-RURAL | 0.2106 | |
| 59133 | BOLIVIA-SANTA CRUZ | 0.1349 | |
| 387 | BOSNIA AND HERZEGOVINA | 0.1205 | |
| 3876 | BOSNIA AND HERZEGOVINA-MOBILE | 0.4266 | |
| 267 | BOTSWANA | 0.086 | |
| 26771 | BOTSWANA-MOBILE | 0.194 | |
| 55 | BRAZIL | 0.0234 | |
| 55000800 | BRAZIL-0800 | 0.039 | |
| 5591 | BRAZIL-BELEM | 0.0234 | |
| 5531 | BRAZIL-BELO HORIZONTE | 0.0234 | |
| 5561 | BRAZIL-BRASILIA | 0.0156 | |
| 5519 | BRAZIL-CAMPINAS | 0.0234 | |
| 5541 | BRAZIL-CURITIBA | 0.0234 | |
| 5585 | BRAZIL-FORTALEZA | 0.0156 | |
| 5562 | BRAZIL-GOIANIA | 0.0234 | |
| 5533 | BRAZIL-GOVERNADOR VALADARES | 0.0234 | |
| 55009 | BRAZIL-MOBILE | 0.0624 | |
| 552286 | BRAZIL-MOBILE (TELEMAR PCS) | 0.0624 | |
| 552186 | BRAZIL-MOBILE OI | 0.351 | |
| 5551 | BRAZIL-PORTO ALEGRE | 0.0156 | |
| 5581 | BRAZIL-RECIFE | 0.0156 | |
| 5521 | BRAZIL-RIO DE JANEIRO | 0.0234 | |
| 5571 | BRAZIL-SALVADOR | 0.0156 | |
| 5512 | BRAZIL-SAO JOSE DOS CAMPOS | 0.0234 | |
| 5511 | BRAZIL-SAO PAULO | 0.0234 | |
| 55123009 | BRAZIL-SJC LOCAL | 0.0234 | |
| 5527 | BRAZIL-VITORIA | 0.0156 | |
| 1284 | BRITISH VIRGIN ISLANDS | 0.1544 | |
| 1284540 | BRITISH VIRGIN ISLANDS-C&W MOBILE | 0.3169 | |
| 1284440 | BRITISH VIRGIN ISLANDS-MOBILE | 0.3169 | |
| 673 | BRUNEI | 0.0156 | |
| 6738 | BRUNEI-MOBILE | 0.0234 | |
| 359 | BULGARIA | 0.08 | |
| 35989 | BULGARIA-MOBILE | 0.38 | |
| 35948 | BULGARIA-MOBILE MOBIKOM | 0.38 | |
| 35988 | BULGARIA-MOBILE MOBITEL | 0.3974 | |
| 35932 | BULGARIA-ON-NET | 0.056 | |
| 3592 | BULGARIA-SOFIA | 0.08 | |
| 226 | BURKINA FASO | 0.338 | |
| 2267 | BURKINA FASO MOBILE | 0.338 | |
| 22674 | BURKINA FASO-MOBILE CELTEL | 0.338 | |
| 22678 | BURKINA FASO-MOBILE MOOV | 0.338 | |
| 22671 | BURKINA FASO-MOBILE TELMOB | 0.338 | |
| 95 | BURMA(MYANMAR) | 0.3588 | |
| 257 | BURUNDI | 0.5226 | |
| 25729 | BURUNDI-MOBILE | 0.5226 | |
| 855 | CAMBODIA | 0.0702 | |
| 8551 | CAMBODIA-MOBILE | 0.0845 | |
| 237 | CAMEROON | 0.1092 | |
| 2376 | CAMEROON-MOBILE | 0.4567 | |
| 2377 | CAMEROON-MOBILE MTN | 0.4567 | |
| 2379 | CAMEROON-MOBILE ORANGE | 0.4712 | |
| 1778 | CANADA | 0.005 | |
| 1403 | CANADA-1403 | 0.005 | |
| 1416 | CANADA-1416 | 0.005 | |
| 1514 | CANADA-1514 | 0.005 | |
| 1604 | CANADA-1604 | 0.005 | |
| 1647 | CANADA-1647 | 0.005 | |
| 1905 | CANADA-1905 | 0.005 | |
| 1867 | CANADA-YUKON | Blocked | |
| 238 | CAPE VERDE ISLANDS | 0.1872 | |
| 2389 | CAPE VERDE ISLANDS-MOBILE | 0.4056 | |
| 1345 | CAYMAN ISLANDS | 0.1057 | |
| 1345917 | CAYMAN ISLANDS-C&W MOBILE | 0.2438 | |
| 1345626 | CAYMAN ISLANDS-CAYONEF | 0.1057 | |
| 1345229 | CAYMAN ISLANDS-CAYONEM | 0.1057 | |
| 1345623 | CAYMAN ISLANDS-DIGIF | 0.1057 | |
| 1345326 | CAYMAN ISLANDS-MOBILE | 0.2357 | |
| 1345514 | CAYMAN ISLANDS-MOBILE ATW | 0.2357 | |
| 1345325 | CAYMAN ISLANDS-MOBILE DIGICEL | 0.2357 | |
| 2360 | CENTRAL AFRICA REPUBLIC MOBILE | 0.2652 | |
| 23670 | CENTRAL AFRICA REPUBLIC MOBILE ACELL | 0.3276 | |
| 23677 | CENTRAL AFRICA REPUBLIC MOBILE NATIONLINK | 0.3588 | |
| 23672 | CENTRAL AFRICA REPUBLIC MOBILE-ORANGE | 0.3588 | |
| 23675 | CENTRAL AFRICA REPUBLIC MOBILE-TELECEL | 0.3588 | |
| 236 | CENTRAL AFRICAN REPUBLIC | 0.2652 | |
| 235 | CHAD | 0.7566 | |
| 2355 | CHAD CELLULAR TIGO | 0.7566 | |
| 2352 | CHAD MOBILE | 0.7566 | |
| 2353 | CHAD MOBILE-AIRTEL | 0.7566 | |
| 56 | CHILE | 0.028 | |
| 569 | CHILE-MOBILE | 0.059 | |
| 567919 | CHILE-RURAL | Blocked | |
| 562 | CHILE-SANTIAGO | 0.028 | |
| 86 | CHINA | 0.138 | |
| 8610 | CHINA-BEIJING | 0.138 | |
| 8613 | CHINA-MOBILE | 0.138 | |
| 8621 | CHINA-SHANGHAI | 0.138 | |
| 57 | COLOMBIA | 0.0385 | |
| 57315 | COLOMBIA MOBILE-MOVISTAR | 0.0354 | |
| 57300 | COLOMBIA MOBILE-TIGO | 0.0354 | |
| 5753 | COLOMBIA-BARRANQUILLA | 0.0385 | |
| 5712 | COLOMBIA-BOGOTA | 0.0385 | |
| 57763 | COLOMBIA-BUCARAMANGA | 0.0385 | |
| 5723 | COLOMBIA-CALI | 0.0385 | |
| 5718230 | COLOMBIA-LEX TELECOM | 0.0385 | |
| 5742 | COLOMBIA-MEDELLIN | 0.0385 | |
| 573 | COLOMBIA-MOBILE | 0.041 | |
| 57310 | COLOMBIA-MOBILE-COMCEL | 0.0354 | |
| 57631 | COLOMBIA-PEREIRA | 0.0385 | |
| 269 | COMOROS | 0.2886 | |
| 2697 | COMOROS-GRAND-COMORE | 0.2886 | |
| 2693 | COMOROS-MOBILE | 0.4134 | |
| 242 | CONGO | Blocked | |
| 24206 | CONGO MOBILE MTN | 0.4607 | |
| 2424 | CONGO MOBILE WARID | 0.429 | |
| 2425 | CONGO MOBILE-ZAIN | 0.4056 | |
| 682 | COOK ISLANDS | 0.897 | |
| 506 | COSTA RICA | 0.0216 | |
| 5067 | COSTA RICA – MOBILE – CLARO | 0.0504 | |
| 5066 | COSTA RICA – MOBILE – TELEFONICA | 0.0504 | |
| 5068 | COSTA RICA-MOBILE | 0.0504 | |
| 385 | CROATIA | 0.139 | |
| 38598 | CROATIA-MOBILE | 0.3873 | |
| 38591 | CROATIA-MOBILE VIPNET | 0.386 | |
| 53 | CUBA | 0.866 | |
| 5399 | CUBA-GUANTANAMO BAY | 0.866 | |
| 357 | CYPRUS | 0.0234 | |
| 357700 | CYPRUS SPECIAL SERVICES | 1.2792 | |
| 3579 | CYPRUS-MOBILE | 0.039 | |
| 35799 | CYPRUS-MOBILE VODAFONE | 0.039 | |
| 35796 | CYPRUS-MOBILE-MTN | 0.039 | |
| 420 | CZECH REPUBLIC | 0.026 | |
| 42060 | CZECH REPUBLIC-MOBILE | 0.0858 | |
| 4202 | CZECH REPUBLIC-PRAGUE | 0.026 | |
| 243 | DEM REP CONGO (ZAIRE) | 0.2652 | |
| 24388 | DEM REP CONGO (ZAIRE)-MOBILE | 0.3042 | |
| 24390 | DEM REP CONGO (ZAIRE)-MOBILE AFRITEL | 0.3042 | |
| 24384 | DEM REP CONGO (ZAIRE)-MOBILE CCT | 0.3276 | |
| 24389 | DEM REP CONGO (ZAIRE)-MOBILE SAIT | 0.3042 | |
| 24381 | DEM REP CONGO (ZAIRE)-MOBILE VODACOM | 0.3276 | |
| 24397 | DEM REP CONGO (ZAIRE)-MOBILE-ZAIN | 0.4924 | |
| 45 | DENMARK | 0.013 | |
| 452 | DENMARK-MOBILE | 0.026 | |
| 4570 | DENMARK-SPECIAL-SERVICES | 1.2792 | |
| 246 | DIEGO GARCIA | 0.6708 | |
| 253 | DJIBOUTI | 0.3978 | |
| 1767 | DOMINICA | 0.1382 | |
| 1767225 | DOMINICA C&W MOBILE | 0.3088 | |
| 1767315 | DOMINICA MOBILE | 0.3088 | |
| 1809 | DOMINICAN REPUBLIC | 0.04236 | |
| 1809215 | DOMINICAN REPUBLIC – MOBILE – CENTENNIAL | 0.156 | |
| 1809601 | DOMINICAN REPUBLIC – MOBILE – ORANGE | 0.1405 | |
| 1809204 | DOMINICAN REPUBLIC – MOBILE – TRICOM | 0.1405 | |
| 1809201 | DOMINICAN REPUBLIC – MOBILE – VERIZON | 0.1405 | |
| 1809202 | DOMINICAN REPUBLIC – SANTO DOMINGO | 0.0459 | |
| 670 | EAST TIMOR | Blocked | |
| 593 | ECUADOR | 0.086 | |
| 593728 | ECUADOR-CUENCA | 0.098 | |
| 5934 | ECUADOR-GUAYAQUIL | 0.1218 | |
| 5939 | ECUADOR-MOBILE | 0.20 | |
| 59398 | ECUADOR-MOBILE MOVISTAR | 0.188 | |
| 593993 | ECUADOR-MOBILE PORTA | 0.20 | |
| 59396 | ECUADOR-MOBILE-ALEGRO | 0.194 | |
| 5932 | ECUADOR-QUITO | 0.1218 | |
| 20 | EGYPT | 0.08 | |
| 203 | EGYPT-ALEXANDRIA | 0.08 | |
| 202 | EGYPT-CAIRO | 0.08 | |
| 2011 | EGYPT-MOBILE ETISALAT | 0.1455 | |
| 2012 | EGYPT-MOBILE ORANGE | 0.1455 | |
| 2010 | EGYPT-MOBILE VODAFONE | 0.1455 | |
| 503 | EL SALVADOR | 0.2268 | |
| 50322010 | EL SALVADOR | 0.144375 | |
| 503710 | EL SALVADOR CELL TELEFONICA | 0.18375 | |
| 50373 | EL SALVADOR CELL-DIGICEL | 0.196875 | |
| 50370 | EL SALVADOR CELL-PERSONAL | 0.18774 | |
| 50372 | EL SALVADOR CELL-TELEMOVIL | 0.1386 | |
| 5038 | EL SALVADOR-MOBILE | 0.2646 | |
| 5032200 | EL SALVADOR-TELEFONICA | 0.2268 | |
| 882 | EMSAT-THURAYA | 2.0358 | |
| 240 | EQUAT. GUINEA | 0.188 | |
| 2402 | EQUAT. GUINEA-MOBILE | 0.458 | |
| 291 | ERITREA | 0.2964 | |
| 372 | ESTONIA | 0.0156 | |
| 3725 | ESTONIA-MOBILE | Blocked | |
| 251 | ETHIOPIA | 0.2886 | |
| 251911 | ETHIOPIA CELLULAR-ADDIS ABEBA | 0.2886 | |
| 25111 | ETHIOPIA-ADDIS ABABA | 0.1638 | |
| 2519 | ETHIOPIA-MOBILE | 0.2886 | |
| 500 | FALKLAND ISLANDS | 1.3026 | |
| 298 | FAROE ISLANDS | 0.0702 | |
| 679 | FIJI ISLANDS | 0.2808 | |
| 358 | FINLAND | 0.05 | |
| 3584 | FINLAND-MOBILE | 0.05 | |
| 33 | FRANCE | 0.2664 | |
| 331 | FRANCE PARIS | 0.2664 | |
| 336 | FRANCE-MOBILE | 0.2664 | |
| 337 | FRANCE-MOBILE | 0.2664 | |
| 338 | FRANCE-MOBILE | 0.2664 | |
| 3361 | FRANCE-MOBILE | 0.2664 | |
| 338 | FRANCE | 0.2664 | |
| 594 | FRENCH GUIANA | 0.0234 | |
| 594694 | FRENCH GUIANA-MOBILE | 0.0624 | |
| 689 | FRENCH POLYNESIA | 0.2262 | |
| 241 | GABON REPUBLIC | 0.35 | |
| 2410 | GABON REPUBLIC MOBILE | 0.308 | |
| 24107 | GABON REPUBLIC MOBILE ZAIN | 0.403 | |
| 220 | GAMBIA | 0.715 | |
| 995 | GEORGIA | 0.0858 | |
| 99577 | GEORGIA-MOBILE | 0.4225 | |
| 99532 | GEORGIA-TBILISI | 0.273 | |
| 49 | GERMANY | 0.008 | |
| 4917 | GERMANY-MOBILE | 0.024 | |
| 49155 | GERMANY-MOBILE EPLUS | 0.024 | |
| 233 | GHANA | 0.268 | |
| 233302 | GHANA-ACCRA | 0.268 | |
| 23320 | GHANA-MOBILE | 0.268 | |
| 23327 | GHANA-MOBILE TIGO | 0.268 | |
| 23324 | GHANA-MOBILE-MTN | 0.268 | |
| 350 | GIBRALTAR | 0.039 | |
| 3505 | GIBRALTAR CELLULAR 3505 | 0.2418 | |
| 35054 | GIBRALTAR-MOBILE | 0.2418 | |
| 30 | GREECE | 0.0268 | |
| 3021 | GREECE-ATHENS | 0.0268 | |
| 3069 | GREECE-MOBILE | 0.0624 | |
| 30699 | GREECE-MOBILE WIND HELLAS | 0.039 | |
| 299 | GREENLAND | 0.4056 | |
| 2994 | GREENLAND-MOBILE | 0.6318 | |
| 1473 | GRENADA | 0.1544 | |
| 1473403 | GRENADA-C&W MOBILE | 0.3169 | |
| 1473414 | GRENADA-MOBILE | 0.3169 | |
| 590 | GUADELOUPE | 0.0234 | |
| 590690 | GUADELOUPE-MOBILE | 0.0858 | |
| 1671 | GUAM | 0.0156 | |
| 502 | GUATEMALA | 0.1716 | |
| 5022220 | GUATEMALA – TELGUA | 0.0975 | |
| 5022223 | GUATEMALA-CELLULAR PCS SERCOM | 0.1544 | |
| 5022229 | GUATEMALA-CELLULAR TELEFONICA | 0.1404 | |
| 5025 | GUATEMALA-MOBILE | 0.1794 | |
| 502532 | GUATEMALA-MOBILE-COMCEL | 0.1716 | |
| 224 | GUINEA | 0.404 | |
| 245 | GUINEA-BISSAU | 0.404 | |
| 22465 | GUINEA-MOBILE | 0.368 | |
| 22462 | GUINEA-MOBILE ORANGE | 0.404 | |
| 22464 | GUINEA-MOBILE-MTN | 0.416 | |
| 592 | GUYANA | 0.2106 | |
| 59266 | GUYANA MOBILE-DIGICEL | 0.1707 | |
| 5926 | GUYANA-MOBILE | 0.312 | |
| 509 | HAITI | 0.351 | |
| 5095 | HAITI-MOBILE | 0.3432 | |
| 50939 | HAITI-MOBILE-COMCEL | 0.351 | |
| 5097 | HAITI-MOBILE-DIGICEL | 0.3432 | |
| 50921 | HAITI-PORT AU PRINCE | 0.2496 | |
| 504 | HONDURAS | 0.1544 | |
| 50495 | HONDURAS MOBILE-TIGO | 0.2357 | |
| 5049 | HONDURAS-MOBILE | 0.156 | |
| 504316 | HONDURAS-MOBILE CLARO | 0.156 | |
| 852 | HONG KONG | 0.023 | |
| 8526 | HONG KONG-MOBILE | 0.031 | |
| 36 | HUNGARY | 0.0234 | |
| 361 | HUNGARY-BUDAPEST | 0.0234 | |
| 3620 | HUNGARY-MOBILE | 0.0624 | |
| 354 | ICELAND | 0.0234 | |
| 3546 | ICELAND-MOBILE | 0.078 | |
| *1001 | INBOUND OFF-NET TO ON-NET | 0.0104 | |
| *1007 | INBOUND OFF-NET TO ON-NET TOLL FREE | 0.0104 | |
| *1000 | INBOUND ON-NET TO ON-NET | 0.0104 | |
| *1006 | INBOUND ON-NET TO ON-NET TOLL FREE | 0.0104 | |
| *1004 | INBOUND ON-NET TO VOICEMAIL | 0.0104 | |
| 91 | INDIA | 0.0365 | |
| 91265 | INDIA-BARODA (VADODARA) | 0.028 | |
| 9111 | INDIA-CITIES 9111 | 0.0321 | |
| 9122 | INDIA-CITIES 9122 | 0.0321 | |
| 9133 | INDIA-CITIES 9133 | 0.028 | |
| 9140 | INDIA-CITIES 9140 | 0.0321 | |
| 9144 | INDIA-CITIES 9144 | 0.028 | |
| 9179 | INDIA-CITIES 9179 | 0.0321 | |
| 9180 | INDIA-CITIES 9180 | 0.029 | |
| 9198 | INDIA-MOBILE | 0.0321 | |
| 9194 | INDIA-MOBILE-BSNL | 0.029 | |
| 9126 | INDIA-STATES 9126 | 0.028 | |
| 9147 | INDIA-STATES 9147 | 0.028 | |
| 873 | INMARSAT-INDIAN OCEAN | Blocked | |
| 62 | INDONESIA | 0.0546 | |
| 62817 | INDONESIA MOBILE EXELCOM | 0.0156 | |
| 6221 | INDONESIA-JAKARTA | 0.0374 | |
| 628 | INDONESIA-MOBILE | 0.0234 | |
| 62896 | INDONESIA-MOBILE HUTCHISON | 0.0234 | |
| 62815 | INDONESIA-MOBILE INDOSAT | 0.0234 | |
| 62811 | INDONESIA-MOBILE TELEKOMSEL | 0.0624 | |
| 6231 | INDONESIA-SURABAYA | 0.0156 | |
| 870 | INMARSAT | 8.6034 | |
| 873 | INMARSAT-INDIAN OCEAN | 8.6034 | |
| 98 | IRAN | 0.0702 | |
| 989 | IRAN-MOBILE | 0.2007 | |
| 9821 | IRAN-TEHRAN | 0.1462 | |
| 964 | IRAQ | 0.158 | |
| 9641 | IRAQ-BAGHDAD | 0.158 | |
| 9647 | IRAQ-MOBILE | 0.238 | |
| 96477 | IRAQ-MOBILE ASIACELL | 0.238 | |
| 353 | IRELAND | 0.0052 | |
| 35387 | IRELAND CELLULAR-VODAFONE | 0.026 | |
| 35385 | IRELAND-MOBILE | 0.026 | |
| 881 | IRIDIUM-GLOBALSTAR | 3.0732 | |
| 972 | ISRAEL | 0.0234 | |
| 9722 | ISRAEL-JERUSALEM | 0.0234 | |
| 9725 | ISRAEL-MOBILE | 0.039 | |
| 97222 | ISRAEL-PA | 0.1872 | |
| 97259 | ISRAEL-PA MOBILE | 0.2184 | |
| 9723 | ISRAEL-TEL AVIV | 0.0234 | |
| 39 | ITALY | 0.0078 | |
| 3902 | ITALY-MILAN | 0.0078 | |
| 393 | ITALY-MOBILE | 0.099 | |
| 3933 | ITALY-MOBILE TIM | 0.09108 | |
| 3934 | ITALY-MOBILE VODAFONE | 0.09108 | |
| 3932 | ITALY-MOBILE WIND | 0.1903 | |
| 225 | IVORY COAST | 0.333 | |
| 2252 | IVORY COAST-ABIDJAN | 0.333 | |
| 22566 | IVORY COAST-CELLULAR COMIUM | 0.358 | |
| 22507 | IVORY COAST-CELLULAR ORANGE | 0.385 | |
| 22501 | IVORY COAST-CELLULAR-MOOV | 0.358 | |
| 22504 | IVORY COAST-CELLULAR-MTN | 0.358 | |
| 2250 | IVORY COAST-MOBILE | 0.358 | |
| 1876 | JAMAICA | 0.2275 | |
| 1876210 | JAMAICA-C&W CELLULAR | 0.3088 | |
| 187635 | JAMAICA-CELLULAR-DIGICELL | 0.292 | |
| 1876697 | JAMAICA-GOTEL | 0.2886 | |
| 1876301 | JAMAICA-MOBILE | 0.2262 | |
| 81 | JAPAN | 0.0312 | |
| 8170 | JAPAN-MOBILE | 0.1404 | |
| 816 | JAPAN-OSAKA | 0.0312 | |
| 813 | JAPAN-TOKYO | 0.0312 | |
| 962 | JORDAN | 0.1092 | |
| 9626 | JORDAN-AMMAN | 0.2032 | |
| 9627 | JORDAN-MOBILE | 0.1326 | |
| 96279 | JORDAN-MOBILE ZAIN | 0.2389 | |
| 731 | KAZAKHSTAN | 0.0624 | |
| 77 | KAZAKHSTAN-77 | Blocked | |
| 77272 | KAZAKHSTAN-ALMATY | 0.0624 | |
| 73172 | KAZAKHSTAN-ASTANA | 0.0624 | |
| 73122 | KAZAKHSTAN-ATYRAU | 0.0624 | |
| 73212 | KAZAKHSTAN-KARAGANDA | 0.0624 | |
