
Country exit codes and area codes
Exit Code: This is a short numeric code used to dial out of any country.
Country Code: Are numeric geographical calling codes designed for different countries and dependent territories for telecommunications.
Exit codes and country codes list
This list of exit codes and country codes is a complete guide to call any country in the world. The calling table below is organized to help you find the exit codes you need to make long-distance telephone calls to friends, family, and businesses around the globe.
Simply find the country you wish to call. You’ll find instructions on how to call all countries using its country code and exit code, as well as other helpful information like area codes.
Country | Country Code | Exit Code |
---|---|---|
Afghanistan | 93 | 00 |
Albania | 355 | 00 |
Algeria | 213 | 00 |
American Samoa | 1 | 011 |
Andorra | 376 | 00 |
Angola | 244 | 00 |
Anguilla | 1 | 011 |
Antigua and Barbuda | 1 | 011 |
Argentina | 54 | 00 |
Armenia | 374 | 00 |
Aruba | 297 | 00 |
Ascension | 247 | 00 |
Australia | 61 | 0011 |
Austria | 43 | 00 |
Azerbaijan | 994 | 00 |
Bahamas | 1 | 011 |
Bahrain | 973 | 00 |
Bangladesh | 880 | 00 |
Barbados | 1 | 011 |
Belarus | 375 | 810 |
Belgium | 32 | 00 |
Belize | 501 | 00 |
Benin | 229 | 00 |
Bermuda | 1 | 011 |
Bhutan | 975 | 00 |
Bolivia | 591 | 00 |
Bosnia and Herzegovina | 387 | 00 |
Botswana | 267 | 00 |
Country | Country Code | Exit Code |
Brazil | 55 | 0014 – Brasil Telecom 0015 – Telefonica 0021 – Embratel 0023 – Intelig 0031 – Telmar |
British Virgin Islands | 1 | 011 |
Brunei | 673 | 00 |
Bulgaria | 359 | 00 |
Burkina Faso | 226 | 00 |
Burundi | 257 | 00 |
Cambodia | 855 | 001, 007, 008 |
Cameroon | 237 | 00 |
Canada | 1 | 011 |
Cape Verde | 238 | 00 |
Cayman Islands | 1 | 011 |
Central African Republic | 236 | 00 |
Chad | 235 | 00 |
Chile | 56 | 1230 – Entel 1200 – Globus 1220 – Manquehue 1810 – Movistar 1690 – Netline 1710 – Telmex |
China | 86 | 00 |
Colombia | 57 | 005 – UNE EPM 007 – ETB 009 – Movistar 00414 – Tigo 00468 – Avantel 00456 – Claro Fixed 00444 – Claro Mobile |
Comoros | 269 | 00 |
Congo | 242 | 00 |
Cook Islands | 682 | 00 |
Costa Rica | 506 | 00 |
Croatia | 385 | 00 |
Cuba | 53 | 119 |
Curacao | 599 | 00 |
Cyprus | 357 | 00 |
Czech Republic | 420 | 00 |
Democratic Republic of Congo | 243 | 00 |
Denmark | 45 | 00 |
Diego Garcia | 246 | 00 |
Djibouti | 253 | 00 |
Dominica | 1 | 011 |
Country | Country Code | Exit Code |
Dominican Republic | 1 | 011 |
East Timor | 670 | 00 |
Ecuador | 593 | 00 |
Egypt | 20 | 00 |
El Salvador | 503 | 00 |
Equatorial Guinea | 240 | 00 |
Eritrea | 291 | 00 |
Estonia | 372 | 00 |
Ethiopia | 251 | 00 |
Falkland (Malvinas) Islands | 500 | 00 |
Faroe Islands | 298 | 00 |
Fiji | 679 | 00 |
Finland | 358 | 00, 990, 994, 999 |
France | 33 | 00 |
French Guiana | 594 | 00 |
French Polynesia | 689 | 00 |
Gabon | 241 | 00 |
Gambia | 220 | 00 |
Georgia | 995 | 00 |
Germany | 49 | 00 |
Ghana | 233 | 00 |
Gibraltar | 350 | 00 |
Greece | 30 | 00 |
Greenland | 299 | 00 |
Grenada | 1 | 011 |
Guadeloupe | 590 | 00 |
Guam | 1 | 011 |
Guatemala | 502 | 00 |
Guinea | 224 | 00 |
Country | Country Code | Exit Code |
Guinea-Bissau | 245 | 00 |
Guyana | 592 | 001 |
Haiti | 509 | 00 |
Honduras | 504 | 00 |
Hong Kong | 852 | 001 |
Hungary | 36 | 00 |
Iceland | 354 | 00 |
India | 91 | 00 |
Indonesia | 62 | 001, 008 – Indosat 007 – Telkom 009 – Bakrie Telecom |
Inmarsat Satellite | 870 | 00 |
Iran | 98 | 00 |
Iraq | 964 | 00 |
Ireland | 353 | 00 |
Iridium Satellite | 8816/8817 | 00 |
Israel | 972 | 00, 012, 013, 014, 018 |
Italy | 39 | 00 |
Ivory Coast | 225 | 00 |
Jamaica | 1 | 011 |
Japan | 81 | 010 |
Jordan | 962 | 00 |
Kazakhstan | 7 | 8 – wait for dial tone – 10 |
Kenya | 254 | 000 (006 and 007 to Uganda and Tanzania) |
Kiribati | 686 | 00 |
Kuwait | 965 | 00 |
Kyrgyzstan | 996 | 00 |
Laos | 856 | 00 |
Latvia | 371 | 00 |
Lebanon | 961 | 00 |
Lesotho | 266 | 00 |
Liberia | 231 | 00 |
Libya | 218 | 00 |
Country | Country Code | Exit Code |
Liechtenstein | 423 | 00 |
Lithuania | 370 | 00 |
Luxembourg | 352 | 00 |
Macau | 853 | 00 |
Macedonia | 389 | 00 |
Madagascar | 261 | 00 |
Malawi | 265 | 00 |
Malaysia | 60 | 00 |
Maldives | 960 | 00 |
Mali | 223 | 00 |
Malta | 356 | 00 |
Marshall Islands | 692 | 011 |
Martinique | 596 | 00 |
Mauritania | 222 | 00 |
Mauritius | 230 | 00 |
Mayotte | 262 | 00 |
Mexico | 52 | 00 |
Micronesia | 691 | 011 |
Moldova | 373 | 00 |
Monaco | 377 | 00 |
Mongolia | 976 | 001 |
Montenegro | 382 | 00 |
Montserrat | 1 | 011 |
Morocco | 212 | 00 |
Mozambique | 258 | 00 |
Myanmar | 95 | 00 |
Namibia | 264 | 00 |
Nauru | 674 | 00 |
Nepal | 977 | 00 |
Country | Country Code | Exit Code |
Netherlands | 31 | 00 |
Netherlands Antilles | 599 | 00 |
New Caledonia | 687 | 00 |
New Zealand | 64 | 00 |
Nicaragua | 505 | 00 |
Niger | 227 | 00 |
Nigeria | 234 | 009 |
Niue | 683 | 00 |
Norfolk Island | 6723 | 00 |
North Korea | 850 | 99 |
Northern Marianas | 1 | 011 |
Norway | 47 | 00 |
Oman | 968 | 00 |
Pakistan | 92 | 00 |
Palau | 680 | 011 |
Palestine | 970 | 00 |
Panama | 507 | 00 |
Papua New Guinea | 675 | 00 |
Paraguay | 595 | 00 |
Peru | 51 | 00 |
Philippines | 63 | 00 |
Poland | 48 | 00 |
Portugal | 351 | 00 |
Puerto Rico | 1 | 011 |
Qatar | 974 | 00 |
Reunion | 262 | 00 |
Romania | 40 | 00 |
Russian Federation | 7 | 8 – wait for dial tone – 10 |
Rwanda | 250 | 00 |
Saint Helena | 290 | 00 |
Saint Kitts and Nevis | 1 | 011 |
Saint Lucia | 1 | 011 |
Country | Country Code | Exit Code |
Saint Barthelemy | 590 | 00 |
Saint Martin (French part) | 590 | 00 |
Saint Pierre and Miquelon | 508 | 00 |
Saint Vincent and the Grenadines | 1 | 011 |
Samoa | 685 | 0 |
San Marino | 378 | 00 |
Sao Tome and Principe | 239 | 00 |
Saudi Arabia | 966 | 00 |
Senegal | 221 | 00 |
Serbia | 381 | 00 |
Seychelles | 248 | 00 |
Sierra Leone | 232 | 00 |
Singapore | 65 | 001, 008 |
Sint Maarten | 1 | 00 |
Slovakia | 421 | 00 |
Slovenia | 386 | 00 |
Solomon Islands | 677 | 00 |
Somalia | 252 | 00 |
South Africa | 27 | 00 |
South Korea | 82 | 001, 002 |
South Sudan | 211 | 00 |
Spain | 34 | 00 |
Sri Lanka | 94 | 00 |
Sudan | 249 | 00 |
Suriname | 597 | 00 |
Swaziland | 268 | 00 |
Sweden | 46 | 00 |
Switzerland | 41 | 00 |
Syria | 963 | 00 |
Taiwan | 886 | 002 |
Tajikistan | 992 | 8 – wait for dial tone – 10 |
Tanzania | 255 | 000 |
Thailand | 66 | 001 |
Thuraya Satellite | 882 16 | 00 |
Togo | 228 | 00 |
Country | Country Code | Exit Code |
Tokelau | 690 | 00 |
Tonga | 676 | 00 |
Trinidad and Tobago | 1 | 011 |
Tunisia | 216 | 00 |
Turkey | 90 | 00 |
Turkmenistan | 993 | 8 – wait for dial tone – 10 |
Turks and Caicos Islands | 1 | 0 |
Tuvalu | 688 | 00 |
Uganda | 256 | 000 |
Ukraine | 380 | 00 |
United Arab Emirates | 971 | 00 |
United Kingdom | 44 | 00 |
United States of America | 1 | 011 |
U.S. Virgin Islands | 1 | 011 |
Uruguay | 598 | 00 |
Uzbekistan | 998 | 8 – wait for dial tone – 10 |
Vanuatu | 678 | 00 |
Vatican City | 379, 39 | 00 |
Venezuela | 58 | 00 |
Vietnam | 84 | 00 |
Wallis and Futuna | 681 | 00 |
Yemen | 967 | 00 |
Zambia | 260 | 00 |
Zimbabwe | 263 | 00 |
External resources
- List of country calling codes
- Country code list
- How can i dial to Australia using VoIP?
- USA exit codes and area codes
- UK exit codes, how can i dial to UK?
- How to dial to United States